Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
19379A | 11.00 | 1.25 | 40 | 10 | S/S | 0.005171055 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
20534A | 14.30 | 1.6 | 58.5 | 12.25 | S/S | 0.012691627 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-101R | 6.60 | 0.4 | 63.5 | 3.2 | S/S | 0.001233908 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-103R | 6.60 | 0.45 | 63.5 | 3.2 | S/S | 0.001360958 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-105R | 6.60 | 0.5 | 63.5 | 4 | S/S | 0.001883855 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-107R | 6.60 | 0.45 | 63.5 | 4.8 | S/S | 0.002033189 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-109R | 6.60 | 0.5 | 63.5 | 4.8 | S/S | 0.002251898 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-111R | 6.60 | 0.63 | 63.5 | 4.8 | S/S | 0.00272868 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-113R | 6.60 | 0.56 | 63.5 | 5.6 | S/S | 0.002851058 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-115R | 6.60 | 0.4 | 63.5 | 6.3 | S/S | 0.002307061 |
This email address is being protected from spambots. You need JavaScript enabled to view it.