Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T50/25 | 6.60 | 0.71 | 25 | 8.5 | S/S | 0.000837844 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T6E | 7.15 | 0.9 | 30 | 8.75 | R2 | 0.00172663 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T7A/15 | 6.60 | 0.45 | 15 | 2.95 | S/S | 0.000196386 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T7A/25 | 6.60 | 0.45 | 25 | 2.95 | S/S | 0.000412412 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T7i/25 | 6.60 | 0.9 | 25 | 9 | S/S | 0.001018067 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T7i/26 | 9.90 | 0.9 | 25 | 9 | S/S | 0.001086187 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T8A | 6.60 | 0.71 | 17 | 5 | S/S | 0.00041946 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T8i/25 | 7.87 | 0.8 | 25 | 8.4 | S/S | 0.000943431 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9B/27 | 7.87 | 0.56 | 27 | 6.5 | GALV | 0.000903273 |
This email address is being protected from spambots. You need JavaScript enabled to view it.