Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-139R | 6.60 | 1.4 | 89 | 11.1 | Galv | 0.01733174 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-157R | 8.80 | 0.63 | 82.5 | 6.3 | S/S | 0.00480146 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-159R | 8.80 | 0.71 | 82.5 | 7.1 | S/S | 0.005997984 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-163R | 8.80 | 1.25 | 89 | 11.1 | Galv | 0.015821535 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-181R | 9.90 | 1.8 | 82.5 | 15.9 | Galv | 0.029241158 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-183R | 9.90 | 1.25 | 101.5 | 14.3 | Galv | 0.022939029 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-185R | 9.90 | 1.6 | 89 | 19.1 | Galv | 0.026937433 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-189R | 9.90 | 2.64 | 79.5 | 19.1 | R2/GALV | 0.044502476 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-191R | 9.90 | 2.64 | 95.5 | 19.1 | R2/GALV | 0.057853219 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-193R | 9.90 | 0.9 | 101.5 | 9.5 | Galv | 0.012295363 |
This email address is being protected from spambots. You need JavaScript enabled to view it.