Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-500R | 6.60 | 0.56 | 14.5 | 4 | Closed Only | S/S | 0.00019355 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-502R | 6.60 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-504R | 6.60 | 0.56 | 12.5 | 4.8 | Closed Only | S/S | 0.000219219 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-506R | 6.60 | 0.315 | 16 | 4 | Closed Only | S/S | 6.02829E-05 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-508R | 6.60 | 0.315 | 19 | 3.2 | Closed Only | S/S | 7.49579E-05 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-510R | 6.60 | 0.9 | 12.5 | 6.4 | Closed Only | S/S | 0.000509819 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-512R | 6.60 | 0.4 | 25.5 | 3.2 | Closed Only | S/S | 0.000160756 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-514R | 6.60 | 1.25 | 12.5 | 9.5 | Closed Only | Galv | 0.001000116 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-516R | 6.60 | 0.25 | 25.5 | 4 | Closed Only | S/S | 4.77328E-05 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-518R | 6.60 | 0.71 | 25.5 | 4 | Closed Only | S/S | 0.000633717 |
This email address is being protected from spambots. You need JavaScript enabled to view it.