Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-860R | 19.38 | 2.64 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.062859748 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C3P | 8.31 | 3.15 | 140 | 27 | Closed Only | Galv | 0.07344225 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-866R | 19.38 | 3.15 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.095161217 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-892R | 30.46 | 4 | 179 | 28.6 | Closed & Ground | Zinc | 0.164138344 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C2L | 6.92 | 2 | 150 | 20 | Closed Only | Galv | 0.032120096 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-874R | 26.30 | 3.15 | 152.5 | 34.9 | Closed & Ground | Zinc | 0.082492621 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C1K | 7.86 | 1.25 | 140 | 21.5 | Closed Only | S/S | 0.008898761 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C2Q | 8.31 | 5 | 150 | 35 | Closed & Ground | R2 | 0.247301461 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C4Q | 8.31 | 5 | 200 | 50 | CLOSED ONLY | R2 | 0.30549004 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
CST-1 | 6.92 | 1.8 | 380 | 60 | Closed Only | Galv | 0.073150027 |
This email address is being protected from spambots. You need JavaScript enabled to view it.